Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 1.00 | 1.00 | 50 |
Day | Bangla | Humanities | 1.00 | 1.00 | 175 |
Day | Bangla | Science | 2.00 | 1.00 | 75 |
EIIN | 117813 |
Institute Level | Higher Secondary |
Address | Kushtia Sadar, Kushtia |
Upazila | Kushtia Sadar |
District | Kushtia |
Division | Khulna |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
citycollegekushtia@gmail.com | |
Phone | 01714303220 |
Official Mobile | 01309117813 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |