Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 1.00 | 0.00 | 50 |
Day | Bangla | Business Studies | 1.00 | 0.00 | 50 |
Day | Bangla | Humanities | 1.00 | 0.00 | 100 |
EIIN | 117613 |
Institute Level | Higher Secondary |
Address | Daulatpur, Kushtia |
Upazila | Daulatpur |
District | Kushtia |
Division | Khulna |
Management | Public |
MPO | Not Applicable |
Study Type | Girls |
c117613@gmail.com | |
Phone | 01922019304 |
Official Mobile | 01309117613 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |