Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 1.00 | 0.00 | 150 |
Day | Bangla | Humanities | 1.00 | 0.00 | 150 |
Day | Bangla | Business Studies | 1.00 | 0.00 | 150 |
EIIN | 106992 |
Institute Level | Degree (Honors) |
Address | Lakshmipur Sadar, Lakshmipur |
Upazila | Lakshmipur Sadar |
District | Lakshmipur |
Division | Chattogram |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
dattaparacollege@gmail.com | |
Phone | 01711908865 |
Official Mobile | 01309106992 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |