Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 1.00 | 0.00 | 150 |
Day | Bangla | Business Studies | 1.00 | 0.00 | 150 |
Day | Bangla | Science | 2.00 | 0.00 | 150 |
EIIN | 107048 |
Institute Level | Degree (Pass) |
Address | Roypur, Lakshmipur |
Upazila | Roypur |
District | Lakshmipur |
Division | Chattogram |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
raipurrustamalicollege@yahoo.com | |
Phone | 01711420689 |
Official Mobile | 01309107048 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |