Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 4.60 | 0.00 | 350 |
Day | Bangla | Humanities | 3.75 | 0.00 | 500 |
Day | Bangla | Business Studies | 4.00 | 0.00 | 400 |
EIIN | 106998 |
Institute Level | Masters |
Address | Lakshmipur Sadar, Lakshmipur |
Upazila | Lakshmipur Sadar |
District | Lakshmipur |
Division | Chattogram |
Management | Public |
MPO | No |
Study Type | Co-Education Joint |
laxmipurgovtcollege@gmail.com | |
Phone | 01712032001 |
Official Mobile | 01309106998 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |