Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 2.00 | 1.00 | 150 |
Day | Bangla | Humanities | 2.00 | 1.00 | 175 |
Day | Bangla | Business Studies | 2.00 | 1.00 | 150 |
EIIN | 122892 |
Institute Level | Degree (Honors) |
Address | Kaliganj, Lalmonirhat |
Upazila | Kaliganj |
District | Lalmonirhat |
Division | Rangpur |
Management | Public |
MPO | Yes |
Study Type | Co-Education Joint |
kupc1972@yahoo.com | |
Phone | 01715210070 |
Official Mobile | 01309122892 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |