Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 1.00 | 0.00 | 60 |
Day | Bangla | Science | 3.50 | 0.00 | 360 |
Day | Bangla | Humanities | 1.00 | 0.00 | 400 |
EIIN | 110717 |
Institute Level | Degree (Pass) |
Address | Kalkini, Madaripur |
Upazila | Kalkini |
District | Madaripur |
Division | Dhaka |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
shaheedsmrity660@gmail.com | |
Phone | 01716512756 |
Official Mobile | 01309110717 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |