Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 2.00 | 0.00 | 50 |
Day | Bangla | Humanities | 1.00 | 0.00 | 400 |
Day | Bangla | Science | 2.00 | 0.00 | 80 |
EIIN | 110819 |
Institute Level | Higher Secondary |
Address | Rajoir, Madaripur |
Upazila | Rajoir |
District | Madaripur |
Division | Dhaka |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
kadambaricollege@yahoo.com | |
Phone | 01732380992 |
Official Mobile | 01309110819 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |