Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 1.00 | 0.00 | 50 |
Day | Bangla | Business Studies | 1.00 | 0.00 | 150 |
Day | Bangla | Humanities | 1.00 | 0.00 | 450 |
EIIN | 110882 |
Institute Level | Degree (Honors) |
Address | Shib Char, Madaripur |
Upazila | Shib Char |
District | Madaripur |
Division | Dhaka |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
nurulamincollege.degree@gmail.com | |
Phone | 01685830134 |
Official Mobile | 01309110882 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |