Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 1.00 | 0.00 | 740 |
Day | Bangla | Science | 1.00 | 0.00 | 345 |
Day | Bangla | Business Studies | 1.00 | 0.00 | 550 |
EIIN | 110785 |
Institute Level | Masters |
Address | Madaripur Sadar, Madaripur |
Upazila | Madaripur Sadar |
District | Madaripur |
Division | Dhaka |
Management | Public |
MPO | Not Applicable |
Study Type | Co-Education Joint |
gnc_edu@yahoo.com | |
Phone | 01878077444 |
Official Mobile | 01309110785 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |