Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 2.50 | 1.00 | 100 |
Day | Bangla | Humanities | 2.00 | 1.00 | 350 |
Day | Bangla | Business Studies | 2.00 | 1.00 | 150 |
EIIN | 118005 |
Institute Level | Degree (Honors) |
Address | Magura Sadar, Magura |
Upazila | Magura Sadar |
District | Magura |
Division | Khulna |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
magura adcollege@gmail.com | |
Phone | 01716198159 |
Official Mobile | 01309118005 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |