Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 1.00 | 0.00 | 50 |
Day | Bangla | Business Studies | 1.00 | 0.00 | 150 |
Day | Bangla | Humanities | 1.00 | 0.00 | 325 |
EIIN | 118006 |
Institute Level | Degree (Pass) |
Address | Magura Sadar, Magura |
Upazila | Magura Sadar |
District | Magura |
Division | Khulna |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
amareshbasucollage@gmail.com | |
Phone | 01714544410 |
Official Mobile | 01309118006 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |