Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 1.50 | 0.00 | 150 |
Day | Bangla | Science | 2.00 | 0.00 | 60 |
Day | Bangla | Humanities | 1.00 | 0.00 | 650 |
EIIN | 110947 |
Institute Level | Degree (Honors) |
Address | Harirampur, Manikganj |
Upazila | Harirampur |
District | Manikganj |
Division | Dhaka |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
jhitkahajacoll@yahoo.com | |
Phone | 01722875754 |
Official Mobile | 01309110947 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |