Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 2.50 | 0.00 | 100 |
Day | Bangla | Business Studies | 2.00 | 0.00 | 150 |
Day | Bangla | Humanities | 2.00 | 0.00 | 550 |
EIIN | 111025 |
Institute Level | Degree (Pass) |
Address | Saturia, Manikganj |
Upazila | Saturia |
District | Manikganj |
Division | Dhaka |
Management | Public |
MPO | Not Applicable |
Study Type | Co-Education Joint |
vlku.college@yahoo.com | |
Phone | 01711262211 |
Official Mobile | 01309111025 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |