Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 1.00 | 1.00 | 150 |
Day | Bangla | Business Studies | 1.00 | 1.00 | 100 |
EIIN | 118254 |
Institute Level | Higher Secondary |
Address | Gangni, Meherpur |
Upazila | Gangni |
District | Meherpur |
Division | Khulna |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
bncollege5753@gmail.com | |
Phone | 01712005346 |
Official Mobile | 01309118254 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |