Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 1.00 | 0.00 | 50 |
Day | Bangla | Humanities | 1.00 | 0.00 | 300 |
Day | Bangla | Science | 1.00 | 0.00 | 50 |
EIIN | 118258 |
Institute Level | Degree (Pass) |
Address | Gangni, Meherpur |
Upazila | Gangni |
District | Meherpur |
Division | Khulna |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
kazipurcollege@gmail.com | |
Phone | 01718239064 |
Official Mobile | 01309118258 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |