Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 2.00 | 1.00 | 50 |
Day | Bangla | Science | 2.00 | 1.00 | 50 |
Day | Bangla | Humanities | 2.00 | 1.00 | 350 |
EIIN | 118260 |
Institute Level | Degree (Pass) |
Address | Gangni, Meherpur |
Upazila | Gangni |
District | Meherpur |
Division | Khulna |
Management | Private |
MPO | Yes |
Study Type | Girls |
gmdc.gangni@gmail.com | |
Phone | 01712523663 |
Official Mobile | 01309118260 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |