Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 2.00 | 0.00 | 50 |
Day | Bangla | Business Studies | 1.50 | 0.00 | 100 |
Day | Bangla | Humanities | 2.50 | 0.00 | 200 |
EIIN | 118340 |
Institute Level | Degree (Pass) |
Address | Meherpur Sadar, Meherpur |
Upazila | Meherpur Sadar |
District | Meherpur |
Division | Khulna |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
arb.college@gmail.com | |
Phone | 01774508373 |
Official Mobile | 01309118340 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |