Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 2.00 | 0.00 | 100 |
Day | Bangla | Science | 2.50 | 0.00 | 150 |
Day | Bangla | Humanities | 2.00 | 0.00 | 350 |
EIIN | 118261 |
Institute Level | Masters |
Address | Gangni, Meherpur |
Upazila | Gangni |
District | Meherpur |
Division | Khulna |
Management | Public |
MPO | Yes |
Study Type | Co-Education Joint |
gangnicollege@gmail.com | |
Phone | 01718688114 |
Official Mobile | 01309118261 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |