Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 2.00 | 0.00 | 475 |
Day | Bangla | Science | 3.00 | 0.00 | 100 |
Day | Bangla | Business Studies | 2.50 | 0.00 | 100 |
EIIN | 118283 |
Institute Level | Degree (Honors) |
Address | Mujib Nagar, Meherpur |
Upazila | Mujib Nagar |
District | Meherpur |
Division | Khulna |
Management | Public |
MPO | Not Applicable |
Study Type | Co-Education Joint |
mujibnagardegreecollege@yahoo.com, principalmgdc1983@gmail.com | |
Phone | 01774992996 |
Official Mobile | 01309118283 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |