Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 4.50 | 0.00 | 130 |
Day | Bangla | Business Studies | 3.50 | 0.00 | 110 |
Day | Bangla | Humanities | 3.50 | 0.00 | 410 |
EIIN | 118342 |
Institute Level | Masters |
Address | Meherpur Sadar, Meherpur |
Upazila | Meherpur Sadar |
District | Meherpur |
Division | Khulna |
Management | Public |
MPO | Not Applicable |
Study Type | Co-Education Joint |
principal.mgc@gmail.com | |
Phone | 01924326774 |
Official Mobile | 01309118342 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |