Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 3.00 | 0.00 | 75 |
Day | Bangla | Humanities | 2.00 | 0.00 | 200 |
Day | Bangla | Business Studies | 2.50 | 0.00 | 120 |
EIIN | 111201 |
Institute Level | Degree (Honors) |
Address | Serajdikhan, Munshiganj |
Upazila | Serajdikhan |
District | Munshiganj |
Division | Dhaka |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
backuchiamora@yahoo.com | |
Phone | 01915373673 |
Official Mobile | 01309111201 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |