Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 2.00 | 0.00 | 200 |
Day | Bangla | Humanities | 2.00 | 0.00 | 275 |
Day | Bangla | Science | 2.00 | 0.00 | 75 |
EIIN | 131938 |
Institute Level | Higher Secondary |
Address | Tongibari, Munshiganj |
Upazila | Tongibari |
District | Munshiganj |
Division | Dhaka |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
srsccollege2009@yahoo.com | |
Phone | 01727518255 |
Official Mobile | 01309131938 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |