Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 2.30 | 0.00 | 250 |
Day | Bangla | Humanities | 2.20 | 0.00 | 1000 |
Day | Bangla | Business Studies | 2.10 | 0.00 | 1000 |
EIIN | 111231 |
Institute Level | Degree (Honors) |
Address | Sreenagar, Munshiganj |
Upazila | Sreenagar |
District | Munshiganj |
Division | Dhaka |
Management | Public |
MPO | Not Applicable |
Study Type | Co-Education Joint |
sreenagargovt1770@yahoo.com | |
Phone | 01711584687 |
Official Mobile | 01309111231 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |