Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 2.00 | 0.00 | 230 |
Day | Bangla | Science | 2.00 | 0.00 | 70 |
Day | Bangla | Humanities | 2.00 | 0.00 | 260 |
EIIN | 111255 |
Institute Level | Degree (Pass) |
Address | Tongibari, Munshiganj |
Upazila | Tongibari |
District | Munshiganj |
Division | Dhaka |
Management | Public |
MPO | Yes |
Study Type | Co-Education Joint |
bikrampurtongibaridegreecollege@yahoo.com | |
Phone | 01816224923 |
Official Mobile | 01309111255 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |