Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 3.00 | 0.00 | 140 |
Day | Bangla | Humanities | 2.50 | 0.00 | 640 |
Day | Bangla | Business Studies | 2.50 | 0.00 | 140 |
EIIN | 111354 |
Institute Level | Degree (Pass) |
Address | Bhaluka, Mymensingh |
Upazila | Bhaluka |
District | Mymensingh |
Division | Mymensingh |
Management | Private |
MPO | Not Applicable |
Study Type | Co-Education Joint |
principal.bhalukadegreecollege@gmail.com | |
Phone | 01718750056 |
Official Mobile | 01309111354 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |