Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 2.00 | 0.00 | 50 |
Day | Bangla | Humanities | 1.00 | 0.00 | 300 |
Day | Bangla | Business Studies | 1.50 | 0.00 | 60 |
EIIN | 111387 |
Institute Level | Degree (Pass) |
Address | Dhobaura, Mymensingh |
Upazila | Dhobaura |
District | Mymensingh |
Division | Mymensingh |
Management | Private |
MPO | Yes |
Study Type | Girls |
dmc7255@yahoo.com | |
Phone | 01716105326 |
Official Mobile | 01309111387 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |