Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 3.00 | 0.00 | 100 |
Day | Bangla | Humanities | 2.50 | 0.00 | 290 |
Day | Bangla | Science | 3.00 | 0.00 | 70 |
EIIN | 111666 |
Institute Level | Higher Secondary |
Address | Gaffargaon, Mymensingh |
Upazila | Gaffargaon |
District | Mymensingh |
Division | Mymensingh |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
www.principalkgcollege@gmail.com | |
Phone | 01712583056 |
Official Mobile | 01309111666 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |