Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 1.50 | 0.00 | 50 |
Day | Bangla | Business Studies | 1.00 | 0.00 | 85 |
Day | Bangla | Humanities | 1.00 | 0.00 | 200 |
EIIN | 112189 |
Institute Level | Higher Secondary |
Address | Phulpur, Mymensingh |
Upazila | Phulpur |
District | Mymensingh |
Division | Mymensingh |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
hossainpurcollege@gmail.com | |
Phone | 01717068431 |
Official Mobile | 01309112189 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |