Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 1.00 | 0.00 | 150 |
Day | Bangla | Science | 1.00 | 0.00 | 100 |
Day | Bangla | Humanities | 1.00 | 0.00 | 275 |
EIIN | 131941 |
Institute Level | Higher Secondary |
Address | Mymensingh Sadar, Mymensingh |
Upazila | Mymensingh Sadar |
District | Mymensingh |
Division | Mymensingh |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
prdkgsucarif@gmail.com | |
Phone | 01714034336 |
Official Mobile | 01309131941 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |