Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 2.00 | 0.00 | 50 |
Day | Bangla | Humanities | 1.50 | 0.00 | 100 |
Day | Bangla | Science | 2.00 | 0.00 | 50 |
EIIN | 132046 |
Institute Level | Higher Secondary |
Address | Fulbaria, Mymensingh |
Upazila | Fulbaria |
District | Mymensingh |
Division | Mymensingh |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
tfmc.bd@gmail.com | |
Phone | 01774981291 |
Official Mobile | 01309132046 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |