Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 1.50 | 0.00 | 90 |
Day | Bangla | Science | 2.50 | 0.00 | 70 |
Day | Bangla | Humanities | 1.50 | 0.00 | 160 |
EIIN | 134573 |
Institute Level | Higher Secondary |
Address | Mymensingh Sadar, Mymensingh |
Upazila | Mymensingh Sadar |
District | Mymensingh |
Division | Mymensingh |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
cantralcollege@gmail.com | |
Phone | 01552450476 |
Official Mobile | 01309134573 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |