Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 1.00 | 0.00 | 100 |
Day | Bangla | Humanities | 1.00 | 0.00 | 200 |
Day | Bangla | Business Studies | 1.00 | 0.00 | 50 |
EIIN | 138872 |
Institute Level | Higher Secondary |
Address | Ishwarganj, Mymensingh |
Upazila | Ishwarganj |
District | Mymensingh |
Division | Mymensingh |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
irmc2018irmc@gmail.com | |
Phone | 01912793466 |
Official Mobile | 01309138872 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |