Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 1.00 | 1.00 | 150 |
Day | Bangla | Science | 1.00 | 1.00 | 50 |
Day | Bangla | Humanities | 1.00 | 1.00 | 330 |
EIIN | 138916 |
Institute Level | Higher Secondary |
Address | Nandail, Mymensingh |
Upazila | Nandail |
District | Mymensingh |
Division | Mymensingh |
Management | Private |
MPO | |
Study Type | Co-Education Joint |
mushulicollege1995@gmail.com | |
Phone | 01309112072 |
Official Mobile | 01309138916 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |