Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 1.00 | 0.00 | 300 |
Day | Bangla | Science | 1.00 | 0.00 | 50 |
Day | Bangla | Business Studies | 1.00 | 0.00 | 60 |
EIIN | 111386 |
Institute Level | Degree (Pass) |
Address | Dhobaura, Mymensingh |
Upazila | Dhobaura |
District | Mymensingh |
Division | Mymensingh |
Management | Public |
MPO | Yes |
Study Type | Co-Education Joint |
dhobauraac@gmail.com | |
Phone | 01752491977 |
Official Mobile | 01309111386 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |