Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 1.00 | 0.00 | 100 |
Day | Bangla | Humanities | 1.00 | 0.00 | 480 |
Day | Bangla | Science | 1.00 | 0.00 | 90 |
EIIN | 112183 |
Institute Level | Degree (Pass) |
Address | Phulpur, Mymensingh |
Upazila | Phulpur |
District | Mymensingh |
Division | Mymensingh |
Management | Public |
MPO | Yes |
Study Type | Co-Education Joint |
phulpurcollege@gmail.com | |
Phone | 01712667656 |
Official Mobile | 01309112183 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |