Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 3.00 | 0.00 | 270 |
Day | Bangla | Science | 4.50 | 0.00 | 340 |
Day | Bangla | Business Studies | 3.00 | 0.00 | 275 |
EIIN | 133777 |
Institute Level | Higher Secondary |
Address | Mymensingh Sadar, Mymensingh |
Upazila | Mymensingh Sadar |
District | Mymensingh |
Division | Mymensingh |
Management | Public |
MPO | Not Applicable |
Study Type | Co-Education Joint |
mgc_1966@yahoo.com | |
Phone | 01712955375 |
Official Mobile | 01309133777 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |