Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 1.00 | 1.00 | 300 |
Day | Bangla | Science | 1.00 | 1.00 | 100 |
Day | Bangla | Business Studies | 1.00 | 1.00 | 150 |
EIIN | 123316 |
Institute Level | Degree (Honors) |
Address | Manda, Naogaon |
Upazila | Manda |
District | Naogaon |
Division | Rajshahi |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
www.uttaradegreecollege@gmail.com | |
Phone | 01753427681 |
Official Mobile | 01309123316 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |