Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 3.00 | 1.00 | 150 |
Day | Bangla | Humanities | 1.00 | 1.00 | 250 |
Day | Bangla | Business Studies | 1.00 | 1.00 | 150 |
EIIN | 123566 |
Institute Level | Higher Secondary |
Address | Niamatpur, Naogaon |
Upazila | Niamatpur |
District | Naogaon |
Division | Rajshahi |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
chandannagar_college_1999@yahoo.com | |
Phone | 01712250644 |
Official Mobile | 01309123566 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |