Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 1.00 | 1.00 | 150 |
Day | Bangla | Science | 1.00 | 1.00 | 150 |
Day | Bangla | Business Studies | 1.00 | 1.00 | 150 |
EIIN | 131892 |
Institute Level | Higher Secondary |
Address | Manda, Naogaon |
Upazila | Manda |
District | Naogaon |
Division | Rajshahi |
Management | Private |
MPO | No |
Study Type | Girls |
j.w.college.manda@gmail.com | |
Phone | 01713766126 |
Official Mobile | 01309131892 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |