Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 1.00 | 1.00 | 350 |
Day | Bangla | Business Studies | 1.00 | 1.00 | 150 |
Day | Bangla | Science | 1.00 | 1.00 | 250 |
EIIN | 123317 |
Institute Level | Degree (Honors) |
Address | Manda, Naogaon |
Upazila | Manda |
District | Naogaon |
Division | Rajshahi |
Management | Public |
MPO | Yes |
Study Type | Co-Education Joint |
mandamominshahanacollege@gmail.com | |
Phone | 01712749684 |
Official Mobile | 01309123317 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |