Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 2.00 | 1.00 | 200 |
Day | Bangla | Science | 2.50 | 1.00 | 250 |
Day | Bangla | Business Studies | 2.00 | 1.00 | 150 |
EIIN | 123407 |
Institute Level | Degree (Pass) |
Address | Mahadebpur, Naogaon |
Upazila | Mahadebpur |
District | Naogaon |
Division | Rajshahi |
Management | Public |
MPO | Not Applicable |
Study Type | Co-Education Joint |
jgovtcoll@gmail.com | |
Phone | 01309123407 |
Official Mobile | 01309123407 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |