Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 3.50 | 1.00 | 425 |
Day | Bangla | Business Studies | 3.50 | 1.00 | 425 |
Day | Bangla | Science | 5.00 | 1.00 | 500 |
EIIN | 123488 |
Institute Level | Masters |
Address | Naogaon Sadar, Naogaon |
Upazila | Naogaon Sadar |
District | Naogaon |
Division | Rajshahi |
Management | Public |
MPO | Not Applicable |
Study Type | Co-Education Joint |
principalngc62556@gmail.com | |
Phone | 01711041090 |
Official Mobile | 01309123488 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |