Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 1.00 | 1.00 | 75 |
Day | Bangla | Humanities | 1.00 | 1.00 | 300 |
Day | Bangla | Business Studies | 1.00 | 1.00 | 150 |
EIIN | 137664 |
Institute Level | Higher Secondary |
Address | Rupganj, Narayanganj |
Upazila | Rupganj |
District | Narayanganj |
Division | Dhaka |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
almhrhcc2014@gmail.com | |
Phone | 01673616944 |
Official Mobile | 01309137664 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |