Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 2.50 | 1.00 | 750 |
Day | Bangla | Science | 3.00 | 1.00 | 275 |
Day | Bangla | Business Studies | 3.00 | 1.00 | 750 |
EIIN | 112369 |
Institute Level | Degree (Honors) |
Address | Sonargaon, Narayanganj |
Upazila | Sonargaon |
District | Narayanganj |
Division | Dhaka |
Management | Public |
MPO | Yes |
Study Type | Co-Education Joint |
sonargaoncollege5605@yahoo.com | |
Phone | 01819743688 |
Official Mobile | 01309112369 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |