Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 4.00 | 0.00 | 400 |
Day | Bangla | Humanities | 3.00 | 0.00 | 200 |
Day | Bangla | Business Studies | 3.00 | 0.00 | 120 |
EIIN | 134572 |
Institute Level | Higher Secondary |
Address | Narsingdi Sadar, Narsingdi |
Upazila | Narsingdi Sadar |
District | Narsingdi |
Division | Dhaka |
Management | Private |
MPO | Not Applicable |
Study Type | Co-Education Joint |
ncen.bd@gmail.com | |
Phone | 01711161370 |
Official Mobile | 01309134572 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |