Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 3.00 | 0.00 | 200 |
Day | Bangla | Business Studies | 2.50 | 0.00 | 120 |
Day | Bangla | Science | 4.00 | 0.00 | 300 |
EIIN | 136842 |
Institute Level | Higher Secondary |
Address | Narsingdi Sadar, Narsingdi |
Upazila | Narsingdi Sadar |
District | Narsingdi |
Division | Dhaka |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
narsingdipubliccollege@gmail.com | |
Phone | 01728082031 |
Official Mobile | 01309136842 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |