Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 1.50 | 1.00 | 450 |
Day | Bangla | Science | 2.00 | 1.00 | 150 |
Day | Bangla | Humanities | 1.50 | 1.00 | 450 |
EIIN | 107254 |
Institute Level | Degree (Pass) |
Address | Begumganj, Noakhali |
Upazila | Begumganj |
District | Noakhali |
Division | Chattogram |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
jalaluddincollege@yahoo.com | |
Phone | 01819825000 |
Official Mobile | 01309107254 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |