Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 3.00 | 1.00 | 400 |
Day | Bangla | Science | 3.00 | 1.00 | 200 |
Day | Bangla | Humanities | 2.50 | 1.00 | 400 |
EIIN | 107308 |
Institute Level | Degree (Pass) |
Address | Chatkhil, Noakhali |
Upazila | Chatkhil |
District | Noakhali |
Division | Chattogram |
Management | Public |
MPO | No |
Study Type | Co-Education Joint |
chatkhil.college@yahoo.com | |
Phone | 0322275002 |
Official Mobile | 01309107308 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |