Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 1.00 | 1.00 | 200 |
Day | Bangla | Business Studies | 1.00 | 1.00 | 150 |
Day | Bangla | Science | 1.00 | 1.00 | 150 |
EIIN | 125791 |
Institute Level | Degree (Pass) |
Address | Sujanagar, Pabna |
Upazila | Sujanagar |
District | Pabna |
Division | Rajshahi |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
collegec0llege@gmail.com | |
Phone | 0171260000 |
Official Mobile | 01309125791 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |